Division Management Profiles
Name | Position | Phone No. | Link | |
---|---|---|---|---|
Dr. Meilina Ong Abdullah | Director of Biology Sustainability Research Division | meilina@mpob.gov.my | +603-8769 4405 | More Information |
Ahmad Afandi Murdi | Head of Agronomy & Geospatial Technology Unit Unit | aafandim@mpob.gov.my | +6089-897 029 | More Information |
Dr. Mohamed Mazmira Mohd Masri | Head of Entomology & Integrated Pest Management Unit | mazmira@mpob.gov.my | +603-8769 4474 | More Information |
Dr. Shamala Sundram | Head of Plant Pathology & Biosecurity Unit | shamala@mpob.gov.my | +603-8769 4527 | More Information |
Dr. Vijaya | Head of Sustainability, Climate Change & Biodiversity Unit | vijaya@mpob.gov.my | +603-8769 4470 | More Information |
Vacant | Group Leader, Integrated Ganoderma Management | |||
Dr. Norliyana Zin Zawawi | Group Leader, Agronomy & Fertiliser Technology | norliyanazz@mpob.gov.my | +603-8769 4752 | More Information |
Dr. Mohd Najib Ahmad | Group Leader, Geospatial & Precision Agriculture Technology | mnajib@mpob.gov.my | +603-8769 4468 | More Information |
Siti Nurulhidayah Ahmad | Group Leader, Entomology and Ecological | nurulhidayah@mpob.gov.my | +603-8769 4248 | More Information |
Noorhazwani Kamarudin | Group Leader, Integrated Pest Management | hazwani.km@mpob.gov.my | +603-8769 3841 | More Information |
Dr. Maizatul Suriza Mohamed | Group Leader, Emerging Diseases & Biosecurity | suriza@mpob.gov.my | +603-8769 4476 | More Information |
Bettycopa Amit | Group Leader, Biodiversity & Environmental Conservation | bettycopa@mpob.gov.my | +6083-438 102 / +6083-436 252 | More Information |
Dr. Zahidah Ayob | Group Leader, Climate Change & Ecosystem Sustainability | zahidahayob@mpob.gov.my | +603-8911 0135 | More Information |
Sustainability, Climate Change and Biodiversity
To focus on sustainable oil palm management through research on biodiversity, climate change, carbon balance, GHG emissions, and peat, aiming to guide policy and industry practices.
Achievements
Proceedings
0
Proceedings
0
TOT/TOS
0
Awards
0